Member_menu
Spot_Members_List_title
List of Electricity Market Members
Spot_Member List
A/A | Company name | eiC code | country |
---|---|---|---|
1 | 27XALPIQ-ENERGYS | CZECH REPUBLIC | |
2 | AR ENERGY ΜΟΝΟΠΡΟΣΩΠΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 23X--220614-AE-U | GREECE |
3 | 23X--140706-AE-8 | SLOVENIA | |
4 | 32XEGL-BULGARIAC | BULGARIA | |
5 | 29X10001000100HD | SWITZERLAND | |
6 | 11XCEZ-CZ------1 | CZECH REPUBLIC | |
7 | 11XDANSKECOM---P | DENMARK | |
8 | 26X00000009701-T | ITALIA | |
9 | DUFERCO HELLAS Α.Ε. | 29X10001000100CN | GREECE |
10 | 26X00000003791-T | ITALY | |
11 | 28XELECTRADE---R | ITALY | |
12 | 28XEFT-SI000000L | SLOVENIA | |
13 | 29XTHESSALPOWERA | GREECE | |
14 | 11XENEL-H------S | ITALY | |
15 | 11XDISAM-------V | DENMARK | |
16 | 15X-ENERJISA---J | TURKEY | |
17 | 12X-0000001905-X | SWITZERLAND | |
18 | 29X10001000100GF | GREECE | |
19 | 29XEUNICETRADINE | GREECE | |
20 | 32X-EVN-TSEE---K | BULGARIA | |
21 | 29X10001000100AR | GREECE | |
22 | 29XGEN-I-ATHENSC | GREECE | |
23 | 29X10001000100IB | GREECE | |
24 | 11XHSE-SLOVENIAG | SLOVENIA | |
25 | 28X-INTERENERGO8 | SLOVENIA | |
26 | 29XINACCESSNETWJ | GREECE | |
27 | 29X10001000100J9 | GREECE | |
28 | 58XMETENERGY-BGW | BULGARIA | |
29 | 23X--161129-ME-L | DENMARK | |
30 | 29XSOUSAKIPOWERE | GREECE | |
31 | 29XNRGTRADING--S | GREECE | |
32 | ODINSON ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 29X10001000100L5 | GREECE |
33 | 29X100010001006Z | GREECE | |
34 | 29X100010001009T | GREECE | |
35 | 29XPROTERGIA---7 | GREECE | |
36 | 29X10001000100BP | GREECE | |
37 | RENER ENERGY ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 29X10001000100UO | GREECE |
38 | 29X1000100010034 | GREECE | |
39 | 29XSTATKRAFT001N | GERMANY | |
40 | 29XSTRENERGTRADA | GREECE | |
41 | 29X10001000100RU | GREECE | |
42 | 14X----0000009-1 | NETHERLANDS | |
43 | 29XVOLTERRA--SAQ | GREECE | |
44 | 29XVOLTONAE----O | GREECE | |
45 | 29XBLACKPEARL--T | GREECE | |
46 | 23X--170309-TT-J | GREECE | |
47 | ΑΝΕΞΑΡΤΗΤΟΣ ΔΙΑΧΕΙΡΙΣΤΗΣ ΜΕΤΑΦΟΡΑΣ ΗΛΕΚΤΡΙΚΗΣ ΕΝΕΡΓΕΙΑΣ (AΔΜΗΕ) ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ | 10XGR-HTSO-----B | GREECE |
48 | 29XVIENERENERGYC | GREECE | |
49 | 29XVIOLARSA----O | GREECE | |
50 | 29X10001000100DL | GREECE | |
51 | 23X--161201--D-M | GREECE | |
52 | 11XPPCDDE9-----D | GREECE | |
53 | 29XLAGIE-GR----K | GREECE | |
54 | 29X10001000100EJ | GREECE | |
55 | 29X1000100010042 | GREECE | |
56 | 29XHELLENICPOST1 | GREECE | |
57 | ΕΤΑΙΡΕΙΑ ΠΑΡΟΧΗΣ ΑΕΡΙΟΥ ΑΤΤΙΚΗΣ –ΕΛΛΗΝΙΚΗ ΜΟΝΟΠΡΟΣΩΠΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ ΕΝΕΡΓΕΙΑΣ | 23X--160920-A--2 | GREECE |
58 | 29XHERONIIVIOT-R | GREECE | |
59 | 29XHERONTHERMELC | GREECE | |
60 | 29XKENENERGYSA-4 | GREECE | |
61 | 29XKPOWER2010A-L | GREECE | |
62 | 29XKVMARKOUSA--O | GREECE | |
63 | 29XMOTOROILCREFC | GREECE | |
64 | 29XMYTILINEOSSA2 | GREECE | |
65 | 29XOTEESTATESA-W | GREECE | |
66 | ΤΕΡΝΑ ΕΝΕΡΓΕΙΑΚΗ ΑΝΩΝΥΜΗ ΒΙΟΜΗΧΑΝΙΚΗ | 29XTERNAENEWIND4 | GREECE |
EuCookiesPolicy
Cookies Policy
We use cookies necessary to operate our website (which allow basic functions such as security, network management and accessibility) which are always active and optional functionality cookies. These optional functionality cookies are activated only if you are a subscriber to our website and select the "Remember me" box when entering your password, so next time you can access it without being asked to enter the password.
Detailed information about the cookies we use, can be found in our cookies policy.