List of EnExClear Clearing Members
A/A | Company Name | ELECTRICITY MARKETS - MEMBERSHIP TYPE | NATURAL GAS TRADING PLATFORM - MEMBERSHIP TYPE | Country |
1 | G.C.M. | G.C.Μ. | GREECE | |
2 | G.C.Μ. | G.C.Μ. | GREECE | |
3 | G.C.Μ. | G.C.Μ. | GREECE | |
4 | G.C.M. | G.C.Μ. | GREECE | |
5 | G.C.Μ. | G.C.Μ. | GREECE | |
6 | D.C.M. | D.C.M. | CZECH REPUBLIC | |
7 | D.C.M. |
| BULGARIA | |
8 | D.C.M. |
| GERMANY | |
9 | RWE Supply & Trading GmbH | D.C.M. | GERMANY |