A/A | Company name | lei code | country |
---|---|---|---|
1 | 213800REJK69YVJTMC76 | GREECE | |
2 | 529900OPQCUFTCFOAH88 | CZECH REPUBLIC | |
3 | AXPO BULGARIA EAD | 529900W0ORCCVSX5TM03 | BULGARIA |
4 | ELEKTRICNI FINANCNI TIM, prodaja elektricne energije, d.o.o. | 52990022XNVSH8933M59 | SLOVENIA |
5 | 213800NVIEIX2H1T4Z17 | GREECE | |
6 | 21380073Z2QCJ73EGV61 | GREECE | |
7 | 213800IYZNFUEIYMDE59 | GREECE | |
8 | 213800K7TKCQHQ7V8Q83 | GREECE | |
9 | GEN-I ATHENS ΜΕΠΕ | 529900J8SGVEAAMB9C02 | GREECE |
10 | 549300KRZTPE6IXQYU97 | SLOVENIA | |
11 | INACCESS NETWORKS S.A. | 213800D9LR7Q6CP29H06 | GREECE |
12 | ΜΟΤΟROIL RENEWABLE ENERGY MONOΠΡΟΣΩΠΗ Α.Ε. | 2138006NTBJ5YSKE8P67 | GREECE |
13 | 213800KT8MEUJEJ2KW41 | GREECE | |
14 | 5UMCZOEYKCVFAW8ZLO05 | GREECE | |
15 | 549300YRQGC6ZFD7IN28 | GREECE | |
16 | NRG SUPPLY AND TRADING S.A. | 529900Y5EXJDJ945WP52 | GREECE |
17 | OPTIMA BANK S.A. | 2138008NSD1X1XFUK750 | GREECE |
18 | 213800I9XHTVLX73Z109 | GREECE | |
19 | 5299000N0X2GI3961054 | GREECE | |
20 | 213800D12YQLW8KN1Y23 | GREECE | |
21 | 21380066ILAAIU2TKV79 | GREECE | |
22 | 54930063JX4PS9AX8H88 | GREECE | |
23 | 549300V1EMPK3SA5YL42 | GREECE | |
24 | ΔΕΗ Α.Ε. * | 213800T9Y5XCOVRZ4Y57 | GREECE |
25 | 549300SEQU4MQGHORO04 | GREECE |
Participants marked with the symbol * are Market Makers